top of page

RESULTS

17/10/24

SARAH TEESDALE  V  SHAUN FELTHAM

MORGAN DOBBS  V  DUANE DAVIES

ALFIE BRYAN  V  PHILL RICHARDS

ETHAN EVANS  V  BARRIE OWEN

NATHAN WALTERS  V  ANDREW REES

ANDREW REES  V  BARRIE OWEN  (CATCH UP GAME)

 

19/09/24

SHAUN FELTHAM  5  V  ANDREW REES  0

BARRIE OWEN  5 (20.42)  V  NATHAN WALTERS  4 (19.85)

PHILL RICHARDS  3 (20.78)  V  ETHAN EVANS  5 (19.93)

DUANE DAVIES  4 (19.34)  V  ALFIE BRYAN  5 (17.91)

SARAH TEEDALE  3 (20.33)  V  MORGAN DOBBS  5 (23.80)

05/09/24

MORGAN DOBBS  5 (25.56)  V  SHAUN FELTMAN  0 (16.54)

ALFIE BRYAN  1 (13.13)  V  SARAH TEESDALE  5 (13.41)

ETHAN EVANS  3 (14.10)  V  DUANE DAVIES  5 (13.48)

NATHAN WALTERS  5 (21.50)  V  PHIL RICHARDS  1 (18.80)

ANDREW REES  V  BARRIE OWEN  (CANCELLED)

 

22/08/24

SHAUN FELTHAM  0 (14.37)  V  BARRIE OWEN  5 (16.37)

PHILL RICHARDS  3 (17.27)  V  ANDREW REES  5 (17.27)

DUANE DAVIES  1 (15.19)  V  NATHAN WALTERS  5 (18.67)

SARAH TEESDALE  5 (15.36)  V  ETHAN EVANS  4 (14.17)

MORGAN DOBBS  5 (21.05)  V  ALFIE BRYAN  0 (15.91)

ETHAN EVANS  0 (19.53)   V  MORGAN DOBBS  5 (22.57)

 

08/08/24

ALFIE BRYAN  5 (12.04)  V  SHAUN FELTHAM  0 (11.62)

ANDREW REES  4 (16.70)  V  DUANE DAVIES  5 (16.44)

BARRIE OWEN  2 (17.71)  V  PHILL RICHARDS  5 (20.57)

BARRIE OWEN  5 (19.31)  V  SARAH TEESDALE  1 (17.88)

ETHAN EVANS  V  MORGAN DOBBS  (CANCELLED)

11/07/24

SHAUN FELTHAM  0 (12.59)  V  PHILL RICHARDS  5 (19.57)

DUANE DAVIES  2 (18.34)  V  BARRIE OWEN  5 (19.78)

SARAH TEESDALE  5 (17.22)  V  ANDREW REES  2 (16.56)

MOGAN DOBBS  5 (20.38)  V  NATHAN WALTERS  1 (16.35)

ALFIE BRYAN  2 (16.05)  V  ETHAN EVANS  5 (18.05)

ALFIE BRYAN  4 (14.82)  V  ANDREW REES  5 (16.34)  

27/06/24

ETHAN EVANS  5 (16.10)  V  SHAUN FELTHAM  0 (12.14)

NATHAN WALTERS  4 (17.13)  V  TYLER THORNE  5 (17.46)

ANDREW REES  2 (19.96)  V  MORGAN DOBBS  5 (20.72)

NATHAN WALTERS  5 (20.58) V  SARAH TEESDALE  3 (19.14)

BARRIE OWEN  V  SARAH TEESDALE  (CANCELLED)

PHILL RICHARDS   0   V  DUANE DAVIES  5

13/06/24

SHAUN FELTHAM  3 (14.55)  V  DUANE DAVIES  5 (17.86)

SARAH TEESDALE  3 (18.13)  V  PHILL RICHARDS  5 (19.00)

MORGAN DOBBS  5 (17.64)  V  BARRIE OWEN  0 (16.21)

ETHAN EVANS  0 (15.53)  V  NATHAN WALTERS  5 (16.93)

BARRIE OWEN  5 (18.75)  V  ANDREW REES  2 (16.39)

TYLER THORNE  V  ANDREW REES  (CANCELLED)

 

30/05/24

NATHAN WALTERS  5 (19.72)  V  SHAUN FELTHAM  0 (11.62)

ETHAN EVANS  3 (17.66)  V  ANDREW REES  5 (17.13)

TYLER THORNE  0 (13.74)  V  BARRIE OWEN  5 (16.48)

MORGAN DOBBS  5 (21.75)  V  PHILL RICHARDS  1 (17.41)

SARAH TEESDALE  3 (16.23)  V  DUANE DAVIES  5 (15.94)

BARRIE OWEN  5   V  SHAUN FELTHAM  0 

02/05/24

CHARLIE EVANS  3 (13.62)  V  SARAH TEESDALE  5 (14.40)

DUANE DAVIES  3 (20.10)  V  MORGAN DOBBS  5 (20.29)

ANDREW REES  3 (17.59)  V  NATHAN WALTERS  5 (19.28)

PHILL RICHARDS  5 (19.06)  V  TYLER THORNE  3 (19.52)

BARRIE OWEN  5 (16.33)  V  ETHAN EVANS  2 (18.57)

PHILL RICHARDS  5 (19.95)  V  NATHAN WALTERS  4 (20.09)

18/04/24

MORGAN DOBBS 0  V  SARAH TEESDALE  5

TYLER THORNE  5 (17.03)  V  DUANE DAVIES  2 (15.43)

ANDREW REES  5 (18.11)  V  CHARLIE EVANS  1 (16.81)

ETHAN EVANS  3 (17.98)  V  PHILL RICHARDS  5 (21.02)

PHILL RICHARDS  5 (18.02)  V  CHARLIE EVANS  1 (15.60)

 

04/04/24

CHARLIE EVANS  2(16.04)  V  MORGAN DOBBS  5 (19.34)

SARAH TEESDALE  4 (15.02)  V  TYLER THORNE  5 (15.01)

DUANE DAVIES  4 (17.42)  V  ETHAN EVANS  5 (19.13)

BARRIE OWEN  3 (18.82)  V  NATHAN WALTERS  5 (17.96)

TYLER THORNE  2 (18.23)  V  MORGAN DOBBS  5 (22.03)  

PHILL RICHARDS  V  NATHAN WALTERS  (CANCELLED)

BARRIE OWEN  V  ANDREW REES  (CANCELLED)

21/03/24

ANDREW REES  2 (15.44)  V  PHILL RICHARDS  5 (15.58)

NATHAN WALTERS  3 (18.72)  V  DUANE DAVIES  5 (17.69)

ETHAN EVANS  5 (18.71)  V  SARAH TEESDALE  2 (18.00)

NATHAN WALTERS 5 (24.31)  V  ETHAN EVANS  1 (19.86)

TYLER THORNE  V  MORGAN DOBBS  (CANCELLED)

BARRIE OWEN  V  CHARLIE EVANS  (CANCELLED)

22/02/24

CHARLIE EVANS  2 (17.04)  V  TYLER THORNE  5 (19.08)

MORGAN DOBBS  5 (23.67)  V  ETHAN EVANS  2 (19.27)

SARAH TEESDALE  5 (15.85)  V  JAK PHILLIPS  0 (15.11)

DUANE DAVIES  5 (17.43)  V  ANDREW REES  2 (17.35)

PHILL RICHARDS  5 (19.88)  V  BARRIE OWEN  0 (15.63)

BARRIE OWEN  4 (18.28)  V  DUANE DAVIES  5 (17.39)

08/02/24

ANDREW REES  4 (15.02)  V  SARAH TEESDALE  5 (15.51)

JAK PHILLIPS  5 (18.07)  V  MORGAN DOBBS  4 (19.10)

ETHAN EVANS  5 (17.41)  V  TYLER THORNE  2 (16.95)

BARRIE OWEN  V  DUANE DAVIES  (CANCELLED)

PHILL RICHARDS  V  CHARLIE EVANS (CANCELLED)

 TYLER THRONE  1 (17.12)  V  JAK PHILLIPS  5 (18.99)

25/01/24

CHARLIE EVANS  2 (16.57)  V  ETHAN EVANS  5 (18.41)

MORGAN DOBBS  3 (17.61)  V  ANDREW REES  5 (17.00)

SARAH TEESDALE  3 (18.97)  V  BARRIE OWEN  5 (19.40)

DUANE DAVIES  1 (12.49)  V  PHILL RICHARDS  5 (14.86)

 TYLER THRONE  V  LEON COOK (CANCELLED)

11/01/24

DUANE DAVIES  0 (17.36)  V  CHARLIE EVANS  5 (18.28)

PHILL RICHARDS  5 (22.30)  V  SARAH TEESDALE  1 (18.98)

BARRIE OWEN  1 (19.50)  V  MORGAN DOBBS  5 (20.36)

ANDREW REES 5 (14.36)  V  TYLER THRONE  2 (14.28)

STATS

180'S

MORGAN DOBBS  X  7

BARRIE OWEN  X  5

NATHAN WALTERS  X  3

ETHAN EVANS  X  3

SARAH TEESDALE  X  2

DUANE DAVIES  X  2

ALFIE BRYAN  X  1

PHILL RICHARDS  X  1

LEAST DARTS

NATHAN WALTERS  13

DUANE DAVIES  13

NATHAN WALTERS  15

ETHAN EVANS  15

MORGAN DOBBS  15  X  2

MORGAN DOBBS  16

BARRIE OWEN  16

DAUNE DAVIES  17

MORGAN DOBBS  17

HIGHEST OUT

ETHAN EVANS  160

NATHAN WALTERS  149

ETHAN EVANS  128

DUANE DAVIES  119

ETHAN EVANS  118

MORGAN DOBBS  118

NATHAN WALTERS  118

PHILL RICHARDS  116

SARAH TEESDALE  115

PHILL RICHARDS  113

NATHAN WALTERS  112

DUANE DAVIES  110  X  2

ETHAN EVANS  110

CHARLIE EVANS  110

TYLER THORNE  105

NATHAN WALTERS  102

bottom of page